<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: how do you read a dna test results?</title>
	<atom:link href="http://testyrdna.com/how-do-you-read-a-dna-test-results.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://testyrdna.com/how-do-you-read-a-dna-test-results.htm</link>
	<description></description>
	<lastBuildDate>Wed, 11 Apr 2012 04:10:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Magick</title>
		<link>http://testyrdna.com/how-do-you-read-a-dna-test-results.htm/comment-page-1#comment-3667</link>
		<dc:creator>Magick</dc:creator>
		<pubDate>Thu, 15 Oct 2009 05:57:54 +0000</pubDate>
		<guid isPermaLink="false">http://testyrdna.com/how-do-you-read-a-dna-test-results.htm#comment-3667</guid>
		<description>It should say if he is excluded or not excluded. &quot;Not Excluded&quot; means that he is considered the father.

If you had a Mother/Father/Child they should show you the markers between everyone. The child should have a marker from the mother and the father unless they share a marker then the child may have only one number. 

There should be no percentage of Not being the father only of being the father.

It almost sounds like you have a take home test and not a quality, court ordered test.

To Summarize: If it says he cannot be excluded as the father; that is their way of saying he is the father (then they show a probability of another match)</description>
		<content:encoded><![CDATA[<p>It should say if he is excluded or not excluded. &quot;Not Excluded&quot; means that he is considered the father.</p>
<p>If you had a Mother/Father/Child they should show you the markers between everyone. The child should have a marker from the mother and the father unless they share a marker then the child may have only one number. </p>
<p>There should be no percentage of Not being the father only of being the father.</p>
<p>It almost sounds like you have a take home test and not a quality, court ordered test.</p>
<p>To Summarize: If it says he cannot be excluded as the father; that is their way of saying he is the father (then they show a probability of another match)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ~SweetS~</title>
		<link>http://testyrdna.com/how-do-you-read-a-dna-test-results.htm/comment-page-1#comment-3668</link>
		<dc:creator>~SweetS~</dc:creator>
		<pubDate>Thu, 15 Oct 2009 05:57:54 +0000</pubDate>
		<guid isPermaLink="false">http://testyrdna.com/how-do-you-read-a-dna-test-results.htm#comment-3668</guid>
		<description>I think you should ask the people who administered the test!!! If you&#039;re still not sure get the test done somewhere else and make sure they go through the results with you.</description>
		<content:encoded><![CDATA[<p>I think you should ask the people who administered the test!!! If you&#8217;re still not sure get the test done somewhere else and make sure they go through the results with you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lisa g</title>
		<link>http://testyrdna.com/how-do-you-read-a-dna-test-results.htm/comment-page-1#comment-3669</link>
		<dc:creator>lisa g</dc:creator>
		<pubDate>Thu, 15 Oct 2009 05:57:54 +0000</pubDate>
		<guid isPermaLink="false">http://testyrdna.com/how-do-you-read-a-dna-test-results.htm#comment-3669</guid>
		<description>I would call the place you had it done at and ask them to go over the results with you....If he is NOT the father then it would be 0...If he is the father it should say something like 99.99%....or something close to that...I wouldn&#039;t retake the test, I would have the people who administered it give you the answer!  Good Luck!!!</description>
		<content:encoded><![CDATA[<p>I would call the place you had it done at and ask them to go over the results with you&#8230;.If he is NOT the father then it would be 0&#8230;If he is the father it should say something like 99.99%&#8230;.or something close to that&#8230;I wouldn&#8217;t retake the test, I would have the people who administered it give you the answer!  Good Luck!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sweet_cowgirl19</title>
		<link>http://testyrdna.com/how-do-you-read-a-dna-test-results.htm/comment-page-1#comment-3670</link>
		<dc:creator>sweet_cowgirl19</dc:creator>
		<pubDate>Thu, 15 Oct 2009 05:57:54 +0000</pubDate>
		<guid isPermaLink="false">http://testyrdna.com/how-do-you-read-a-dna-test-results.htm#comment-3670</guid>
		<description>Some places may word it differently I would definitly have them explain it. If not try another place. Good luck</description>
		<content:encoded><![CDATA[<p>Some places may word it differently I would definitly have them explain it. If not try another place. Good luck</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: storm_goddess23</title>
		<link>http://testyrdna.com/how-do-you-read-a-dna-test-results.htm/comment-page-1#comment-3671</link>
		<dc:creator>storm_goddess23</dc:creator>
		<pubDate>Thu, 15 Oct 2009 05:57:54 +0000</pubDate>
		<guid isPermaLink="false">http://testyrdna.com/how-do-you-read-a-dna-test-results.htm#comment-3671</guid>
		<description>In a dna test there are 3 columns of numbers; the childs, the mothers and the alleged fathers. In each column there should be 9 sets of numbers (i mite be wrong on the sets of numbers). If the alleged father is indeed the father, then he should have 1 matching number in each set of the childs. I think the father has to have at least 6 or 7 matching numbers with the child to be proven the father. But it sounds like the guy is the father. Hope this helped!!</description>
		<content:encoded><![CDATA[<p>In a dna test there are 3 columns of numbers; the childs, the mothers and the alleged fathers. In each column there should be 9 sets of numbers (i mite be wrong on the sets of numbers). If the alleged father is indeed the father, then he should have 1 matching number in each set of the childs. I think the father has to have at least 6 or 7 matching numbers with the child to be proven the father. But it sounds like the guy is the father. Hope this helped!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

